VIG
ISIN: AT0000908504
Information about issue
| Kind of investment instrument | share |
| Security kind | owner/bearer |
| Security form | dematerialised |
| Nominal value [EUR] | 0.000 |
| Market | Main market |
| Trading group | 3 |
| Number of issued pieces | 128,000,000 |
| Trading currency | CZK |
| Gross yield per unit for 12/31/2009 [EUR] | 0.90 |
Issuer's business activity
Financial services - insurance
Price [CZK]
Trade value
[CZKthnd]
9/7/2010 Total
| Price [CZK] | 930.00 |
| Price change [%] | -0.49 |
| Trade volume [pcs] | 126 |
| Trade value [CZKthnd] | 117 |
9/7/2010 Automatic Trades
| Closed price [CZK] | 934.90 |
| Open price [CZK] | 934.60 |
| Minimum daily price [CZK] | 923.40 |
| Maximum daily price [CZK] | 934.90 |
| Number of trades | 10 |
| Trade value [CZKthnd] | 117 |
| Trade volume [pcs] | 126 |
| Allocation ratio in auction regime [%] | 0.00 |
| Market code in auction regime | 8 |
9/7/2010 SPAD
| Closed price [CZK] | 930.00 |
| Daily change [%] | -0.70 |
| Open price [CZK] | 936.60 |
| Minimal price of trade [CZK] | 0.00 |
| Maximal price of trade [CZK] | 0.00 |
| Number of trades | 0 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
| Standard quantity [pcs] | 500 |
9/7/2010 | 4:07 PM SPAD
| Actual price [CZK] | 930.00 |
| Price of the last trade [CZK] | 0.00 |
| The best price - bid [CZK] | 925.00 |
| The best price - ask [CZK] | 935.00 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
9/7/2010 | 4:00 PM AT - continual regime
| Actual price [CZK] | 934.90 |
| Change of actual price to opening [%] | 0.03 |
| The best price - bid [CZK] | 919.00 |
| No of securities at bid [pcs] | 1,672 |
| The best price - ask [CZK] | 934.90 |
| No of securities at ask [pcs] | 5,751 |
| Minimal price of trade [CZK] | 923.40 |
| Maximal price of trade [CZK] | 934.90 |
| Trade value [CZK] | 116,993 |
| Trade volume [pcs] | 126 |
| Lot [pcs] | 1 |
Quotations history
| Date | Actual price [CZK] | The best price - bid [CZK] | The best price - ask [CZK] |
| 9/7/2010 4:00:02 PM | 930.00 | 925.00 | 935.00 |
| 9/7/2010 3:59:23 PM | 930.00 | 925.00 | 935.00 |
| 9/7/2010 3:59:22 PM | 930.50 | 925.00 | 936.00 |
| 9/7/2010 3:57:59 PM | 931.00 | 925.00 | 936.90 |
| 9/7/2010 10:19:55 AM | 931.00 | 925.00 | 937.00 |
| 9/7/2010 10:13:40 AM | 931.50 | 925.00 | 938.00 |
| 9/7/2010 9:26:53 AM | 933.60 | 925.00 | 942.00 |
| 9/7/2010 9:26:18 AM | 936.10 | 929.00 | 943.00 |
| 9/7/2010 9:15:23 AM | 936.50 | 929.00 | 943.90 |
| 9/7/2010 9:15:00 AM | 936.60 | 929.00 | 944.00 |
| 9/7/2010 9:11:17 AM | 934.60 | 929.00 | 944.00 |
| 9/6/2010 4:23:25 PM | 934.60 | 929.00 | 940.00 |
AT - continual regime - Closed trades
| Date | Price [CZK] | Trade value [CZK] |
| 9/7/2010 3:55:41 PM | 934.90 | 12,154 |
| 9/7/2010 3:55:27 PM | 932.40 | 46,620 |
| 9/7/2010 3:08:59 PM | 925.50 | 10,181 |
| 9/7/2010 10:27:43 AM | 923.40 | 13,851 |
| 9/7/2010 10:26:27 AM | 924.00 | 34,188 |