PHILIP MORRIS ČR
ISIN: CS0008418869
Information about issue
| Kind of investment instrument | share |
| Security kind | in the name of |
| Security form | dematerialised |
| Nominal value [CZK] | 1,000.000 |
| Market | Free market |
| Trading group | 3 |
| Number of issued pieces | 1,913,698 |
| Trading currency | CZK |
| Gross yield per unit for 12/31/2009 [CZK] | 780.00 |
Issuer's business activity
Production of tobacco products
Price [CZK]
Trade value
[CZKthnd]
9/7/2010 Total
| Price [CZK] | 8,808.00 |
| Price change [%] | -1.59 |
| Trade volume [pcs] | 315 |
| Trade value [CZKthnd] | 2,800 |
9/7/2010 Automatic Trades
| Closed price [CZK] | 8,808.00 |
| Open price [CZK] | 8,950.00 |
| Minimum daily price [CZK] | 8,800.00 |
| Maximum daily price [CZK] | 8,999.00 |
| Number of trades | 38 |
| Trade value [CZKthnd] | 1,020 |
| Trade volume [pcs] | 115 |
| Allocation ratio in auction regime [%] | 0.00 |
| Market code in auction regime | 8 |
9/7/2010 SPAD
| Closed price [CZK] | 8,857.00 |
| Daily change [%] | -1.31 |
| Open price [CZK] | 8,975.00 |
| Minimal price of trade [CZK] | 8,900.00 |
| Maximal price of trade [CZK] | 8,900.00 |
| Number of trades | 2 |
| Trade value [CZKthnd] | 1,780 |
| Trade volume [pcs] | 200 |
| Standard quantity [pcs] | 100 |
9/7/2010 | 4:07 PM SPAD
| Actual price [CZK] | 8,857.00 |
| Price of the last trade [CZK] | 8,900.00 |
| The best price - bid [CZK] | 8,814.00 |
| The best price - ask [CZK] | 8,900.00 |
| Trade value [CZKthnd] | 1,780 |
| Trade volume [pcs] | 200 |
9/7/2010 | 4:00 PM AT - continual regime
| Actual price [CZK] | 8,855.00 |
| Change of actual price to opening [%] | -1.06 |
| The best price - bid [CZK] | 8,810.00 |
| No of securities at bid [pcs] | 272 |
| The best price - ask [CZK] | 8,899.00 |
| No of securities at ask [pcs] | 728 |
| Minimal price of trade [CZK] | 8,800.00 |
| Maximal price of trade [CZK] | 8,999.00 |
| Trade value [CZK] | 985,070 |
| Trade volume [pcs] | 111 |
| Lot [pcs] | 1 |
| Date | Actual price [CZK] | The best price - bid [CZK] | The best price - ask [CZK] |
| 9/7/2010 4:00:03 PM | 8,857.00 | 8,814.00 | 8,900.00 |
| 9/7/2010 12:22:52 PM | 8,857.00 | 8,814.00 | 8,900.00 |
| 9/7/2010 11:48:26 AM | 8,855.00 | 8,810.00 | 8,900.00 |
| 9/7/2010 11:27:41 AM | 8,863.00 | 8,825.00 | 8,900.00 |
| 9/7/2010 11:26:32 AM | 8,868.00 | 8,835.00 | 8,900.00 |
| 9/7/2010 11:14:27 AM | 8,875.00 | 8,850.00 | 8,900.00 |
| 9/7/2010 9:29:26 AM | 8,951.00 | 8,850.00 | 9,050.00 |
| 9/7/2010 9:15:00 AM | 8,975.00 | 8,850.00 | 9,099.00 |
| 9/7/2010 9:10:57 AM | 8,975.00 | 8,850.00 | 9,099.00 |
| 9/6/2010 5:06:42 PM | 8,975.00 | 8,855.00 | 9,099.00 |
| 9/6/2010 4:23:25 PM | 8,975.00 | 8,855.00 | 9,094.00 |
| Date | Price [CZK] | Trade value [CZK] |
| 9/7/2010 11:27:19 AM | 8,900.00 | 890,000 |
| 9/7/2010 10:47:44 AM | 8,900.00 | 890,000 |
AT - continual regime - Closed trades
| Date | Price [CZK] | Trade value [CZK] |
| 9/7/2010 2:54:05 PM | 8,855.00 | 79,695 |
| 9/7/2010 1:00:34 PM | 8,800.00 | 202,400 |
| 9/7/2010 12:39:18 PM | 8,816.00 | 17,632 |
| 9/7/2010 12:39:18 PM | 8,840.00 | 44,200 |
| 9/7/2010 12:25:37 PM | 8,855.00 | 8,855 |
| 9/7/2010 10:26:39 AM | 8,839.00 | 185,619 |
| 9/7/2010 10:26:39 AM | 8,850.00 | 26,550 |
| 9/7/2010 10:26:39 AM | 8,851.00 | 8,851 |
| 9/7/2010 10:13:41 AM | 8,851.00 | 53,106 |
| 9/7/2010 10:08:11 AM | 8,851.00 | 17,702 |
| 9/7/2010 10:06:43 AM | 8,851.00 | 8,851 |
| 9/7/2010 10:00:56 AM | 8,950.00 | 170,050 |
| 9/7/2010 10:00:56 AM | 8,900.00 | 26,700 |
| 9/7/2010 9:27:32 AM | 8,990.00 | 53,940 |
| 9/7/2010 9:26:44 AM | 8,990.00 | 44,950 |
| 9/7/2010 9:17:50 AM | 8,999.00 | 8,999 |
| 9/7/2010 9:12:43 AM | 8,990.00 | 26,970 |