EIB VAR/18
ISIN: CZ0000000179
Information about issue
| Kind of investment instrument | bond |
| Security kind | owner/bearer |
| Security form | dematerialised |
| Nominal value [CZK] | 1,000,000.000 |
| Market | Main market |
| Trading group | 1 |
| Number of issued pieces | 1,000 |
| Trading unit | percentage |
| Bond type | bank |
| Issue date | 8/28/2003 |
| Issue maturity date | 8/28/2018 |
| Interest rate | 1.030 |
| Ex-coupon | 11/16/2010 |
| Payment date of coupon | 9/15/2010 |
Information about issuer
| Issuer | European Investment Bank |
| Street | 100 Boulevard K. Adenauer |
| Post code | L-2950 |
| Town | Lucemburk |
| WWW | www.eib.org |
Other instruments of issuer
Issuer's business activity
Banking facilities contributing to the balanced development of the common EU market
Price [%]
Trade value
[CZKthnd]
9/7/2010 Total
| Price [%] | 100.00 |
| Price change [%] | 0.00 |
| Trade volume [pcs] | 0 |
| Trade value [CZKthnd] | 0 |
9/7/2010 Automatic Trades
| Closed price [%] | 0.00 |
| Open price [%] | 100.00 |
| Minimum daily price [%] | 0.00 |
| Maximum daily price [%] | 0.00 |
| Number of trades | 0 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
| Allocation ratio in auction regime [%] | 0.00 |
| Market code in auction regime | 8 |
9/7/2010 | 4:00 PM AT - continual regime
| Actual price [%] | 100.00 |
| Change of actual price to opening [%] | 0.00 |
| The best price - bid [%] | |
| No of securities at bid [pcs] | 0 |
| The best price - ask [%] | |
| No of securities at ask [pcs] | 0 |
| Minimal price of trade [%] | |
| Maximal price of trade [%] | |
| Trade value [CZK] | 0 |
| Trade volume [pcs] | 0 |
| Lot [pcs] | 1 |