ČEZ VAR/14
ISIN: CZ0003501058
Information about issue
| Kind of investment instrument | bond |
| Security kind | owner/bearer |
| Security form | dematerialised |
| Nominal value [CZK] | 1,000,000.000 |
| Market | Free market |
| Trading group | 1 |
| Number of issued pieces | 2,500 |
| Trading unit | percentage |
| Bond type | corporate |
| Issue date | 1/26/1999 |
| Issue maturity date | 1/26/2014 |
| Interest rate | 5.200 |
| Ex-coupon | 12/27/2010 |
| Payment date of coupon | 1/26/2011 |
Other instruments of issuer
Issuer's business activity
ČEZ, a. s., is the corporate parent of CEZ Group. The core business of ČEZ, a. s., is the sale of electricity, most of which it generates in its own facilities, and the related provision of power system ancillary services.CEZ Group is the electricity producer, the operator of the distribution grid and the player in the wholesale and retail electricity market. The other businesses include telecommunications, information technology, nuclear research, design, engineering, construction, and maintenance of power-related plant and equipment, mining of raw materials, and processing of electricity generation by-products, among others.
Price [%]
Trade value
[CZKthnd]
9/9/2010 Total
| Price [%] | 105.00 |
| Price change [%] | 0.00 |
| Trade volume [pcs] | 0 |
| Trade value [CZKthnd] | 0 |
9/9/2010 Automatic Trades
| Closed price [%] | 0.00 |
| Open price [%] | 105.00 |
| Minimum daily price [%] | 0.00 |
| Maximum daily price [%] | 0.00 |
| Number of trades | 0 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
| Allocation ratio in auction regime [%] | 0.00 |
| Market code in auction regime | 8 |
9/9/2010 | 4:00 PM AT - continual regime
| Actual price [%] | 105.00 |
| Change of actual price to opening [%] | 0.00 |
| The best price - bid [%] | |
| No of securities at bid [pcs] | 0 |
| The best price - ask [%] | |
| No of securities at ask [pcs] | 0 |
| Minimal price of trade [%] | |
| Maximal price of trade [%] | |
| Trade value [CZK] | 0 |
| Trade volume [pcs] | 0 |
| Lot [pcs] | 1 |